Attributes of Erynnis tristis
Mournful Duskywing
Erynnis tristis (Boisduval, 1852)
Family: Hesperiidae
Subfamily: Pyrginae
Identification: Male has a costal fold containing yellow scent scales; female has a patch of scent scales on the 7th abdominal segment. Upperside of wings is dark brown-black with some transparent spots. Spots are larger in the female. Underside of hindwing is dark brown with a row of long white spots near the margin.
Wing Span: 1 1/4 - 1 15/16 inches (3.2 - 4.9 cm).
Life History: Males perch on hilltops all day to watch for females. Eggs are laid singly on new growth of the host plant. Caterpillars feed on young leaves and rest in shelters of rolled or tied leaves. Caterpillars of the last brood hibernate.
Flight: Three broods in Texas from March-April, June-July, and September-November.
Caterpillar Hosts: Various oaks including coast live oak (Quercus agrifolia), blue oak (Q. douglasii), and valley oak (Q. lobata).
Adult Food: Flower nectar.
Habitat: Oak woodlands.
Range: Northern California south through central Arizona, southern New Mexico, the mountains of Mexico, and Central America to Colombia. Strays to South Texas.
Conservation: Not usually required.
NCGR: G4 - Apparently secure globally, though it might be quite rare in parts of its range, especially at the periphery.
Management Needs: None reported.
Taxonomy Notes:
The map below displays all verified sighting records in the BAMONA database for this species. Each record is indicated with a yellow dot. The orange dots on the map provide access to information about the 400 most recently verified sightings of this species. In some instances, there are several records at the same location. Use the table view to access these records.
Instructions: Click on the map and move your mouse to pan.
Zoom by using the plus [+] and minus [-] on the left side of the map.
To change which map layers are displayed, click on the plus sign [+] on the right side of the map.
The fifty most recently verified sightings are below. See more recently verified sightings of all species.
| Observation Date | Submitter | Region |
Verified Date |
||
|---|---|---|---|---|---|
| January 01, 1950 | legacy.reporter | Hidalgo County, New Mexico, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Grant County, New Mexico, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Guadalupe County, New Mexico, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Catron County, New Mexico, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Socorro County, New Mexico, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Sierra County, New Mexico, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Luna County, New Mexico, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Dona Ana County, New Mexico, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Otero County, New Mexico, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Lincoln County, New Mexico, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Chaves County, New Mexico, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Eddy County, New Mexico, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Coconino County, Arizona, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Mohave County, Arizona, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Gila County, Arizona, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Greenlee County, Arizona, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Graham County, Arizona, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Pinal County, Arizona, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Pima County, Arizona, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Santa Cruz County, Arizona, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Cochise County, Arizona, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Apache County, Arizona, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Maricopa County, Arizona, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Yuma County, Arizona, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Tehama County, California, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Mendocino County, California, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Lake County, California, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Glenn County, California, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | San Joaquin County, California, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Colusa County, California, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Sutter County, California, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Yuba County, California, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Nevada County, California, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Sierra County, California, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Sonoma County, California, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Napa County, California, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Yolo County, California, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Sacramento County, California, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | El Dorado County, California, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Placer County, California, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Marin County, California, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Contra Costa County, California, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | San Joaquin County, California, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Solano County, California, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Sacramento County, California, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Amador County, California, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | San Francisco County, California, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Calaveras County, California, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Alameda County, California, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | San Mateo County, California, United States | December 31, 2004 | Details |







