Attributes of Danaus plexippus
Monarch
Danaus plexippus (Linnaeus, 1758)
Family: Nymphalidae
Subfamily: Danainae
Identification: Upperside of male is bright orange with wide black borders and black veins; hindwing has a patch of scent scales. Upperside of female is orange-brown with wide black borders and blurred black veins. Both sexes have white spots on borders and apex. The Viceroy butterfly (Limenitis archippus) is a Mullerian mimic; it has similar coloration and is also distasteful.
Wing Span: 3 3/8 - 4 7/8 inches (8.6 - 12.4 cm).
Life History: Adults warm up by basking dorsally (with their wings open and toward the sun). Females lay eggs singly under the host leaves; caterpillars eat leaves and flowers. Adults make massive migrations from August-October, flying thousands of miles south to hibernate along the California coast and in central Mexico. A few overwinter along the Gulf coast or south Atlantic coast. Along the way, Monarchs stop to feed on flower nectar and to roost together at night. At the Mexico wintering sites, butterflies roost in trees and form huge aggregations that may have millions of individuals. During the winter the butterflies may take moisture and flower nectar during warm days. Most have mated before they leave for the north in the spring, and females lay eggs along the way. Residents of tropical areas do not migrate but appear to make altitude changes during the dry season.
Flight: In North America during spring and summer there may be 1-3 broods in the north and 4-6 broods in the south. May breed all year in Florida, South Texas, and southeastern California.
Caterpillar Hosts: Milkweeds including common milkweed (Asclepias syriaca), swamp milkweed (A. incarnata), and showy milkweed (A. speciosa); and milkweed vine in the tropics. Most milkweeds contain cardiac glycosides which are stored in the bodies of both the caterpillar and adult. These poisons are distasteful and emetic to birds and other vertebrate predators. After tasting a Monarch, a predator might associate the bright warning colors of the adult or caterpillar with an unpleasant meal, and avoid Monarchs in the future.
Adult Food: Nectar from all milkweeds. Early in the season before milkweeds bloom, Monarchs visit a variety of flowers including dogbane, lilac, red clover, lantana, and thistles. In the fall adults visit composites including goldenrods, blazing stars, ironweed, and tickseed sunflower.
Habitat: Many open habitats including fields, meadows, weedy areas, marshes, and roadsides.
Range: Southern Canada south through all of the United States, Central America, and most of South America. Also present in Australia, Hawaii, and other Pacific Islands.
Conservation: Overwintering sites in California and Mexico should be protected and conserved.
NCGR: G5 - Demonstrably secure globally, though it may be quite rare in parts of its range, especially at the periphery.
Management Needs: Develop conservation and management plans for all wintering sites, migration corridors, and principal breeding areas.
Taxonomy Notes:
The map below displays all verified sighting records in the BAMONA database for this species. Each record is indicated with a yellow dot. The orange dots on the map provide access to information about the 200 most recently verified sightings of this species. In some instances, there are several records at the same location. Use the table view to access these records.
Instructions: Click on the map and move your mouse to pan.
Zoom by using the plus [+] and minus [-] on the left side of the map.
To change which map layers are displayed, click on the plus sign [+] on the right side of the map.
The fifty most recently verified sightings are below. See more recently verified sightings of all species.
| Observation Date | Submitter | Region |
Verified Date |
||
|---|---|---|---|---|---|
|
|
July 12, 2008 | hjbarkey9 | Park County, Colorado, United States | May 15, 2012 | Details |
|
|
May 12, 2012 | kiki | Hillsborough County, Florida, United States | May 14, 2012 | Details |
| July 16, 2011 | Rick Henle | Carroll County, New Hampshire, United States | May 13, 2012 | Details | |
|
|
April 20, 2012 | Chip Krilowicz | Salem County, New Jersey, United States | May 13, 2012 | Details |
|
|
May 07, 2012 | HClenin | Platte County, Missouri, United States | May 08, 2012 | Details |
|
|
March 24, 2012 | mellielong | Hillsborough County, Florida, United States | April 27, 2012 | Details |
| April 26, 2012 | John van Dort | Francisco Morazán, Honduras | April 26, 2012 | Details | |
|
|
October 08, 2008 | Chip Krilowicz | Cape May County, New Jersey, United States | April 15, 2012 | Details |
|
|
October 08, 2008 | Chip Krilowicz | Cape May County, New Jersey, United States | April 15, 2012 | Details |
|
|
October 03, 2011 | Chip Krilowicz | Gloucester County, New Jersey, United States | April 15, 2012 | Details |
|
|
April 07, 2012 | aahewetson | Texas, Throckmorton County, United States | April 11, 2012 | Details |
|
|
September 04, 2011 | Chip Krilowicz | Middlesex County, New Jersey, United States | April 06, 2012 | Details |
|
|
August 04, 2011 | Chip Krilowicz | Burlington County, New Jersey, United States | April 06, 2012 | Details |
|
|
August 10, 2011 | Chip Krilowicz | Gloucester County, New Jersey, United States | April 06, 2012 | Details |
|
|
December 04, 2011 | Chip Krilowicz | Cape May County, New Jersey, United States | April 06, 2012 | Details |
| February 24, 2012 | jeanie.knitwit | Hidalgo County, Texas, United States | April 03, 2012 | Details | |
|
|
March 11, 2012 | Cathlyn | Hidalgo County, Texas, United States | April 03, 2012 | Details |
| January 12, 2012 | Amateur Entomologist | San Luis Obispo County, California, United States | February 23, 2012 | Details | |
|
|
August 23, 2010 | Amateur Entomologist | San Luis Obispo County, California, United States | February 20, 2012 | Details |
|
|
April 01, 2011 | Amateur Entomologist | San Luis Obispo County, California, United States | February 18, 2012 | Details |
|
|
August 27, 2011 | tjrickert | Tucker County, West Virginia, United States | February 12, 2012 | Details |
|
|
August 08, 2011 | gurso | Gallatin County, Kentucky, United States | January 18, 2012 | Details |
| December 26, 2011 | suzela | Los Angeles County, California, United States | January 03, 2012 | Details | |
| December 26, 2011 | suzela | Los Angeles County, California, United States | January 03, 2012 | Details | |
| December 22, 2011 | suzela | Los Angeles County, California, United States | January 03, 2012 | Details | |
|
|
May 22, 2011 | jftrahan | Hempstead County, Arkansas, United States | January 01, 2012 | Details |
| October 05, 2011 | CNoll | New Kent County, Virginia, United States | December 24, 2011 | Details | |
|
|
July 13, 2010 | cyric | Washington County, Rhode Island, United States | December 24, 2011 | Details |
|
|
July 12, 2008 | cyric | Washington County, Rhode Island, United States | December 24, 2011 | Details |
|
|
November 23, 2011 | K Stilwell | Dickenson County, Virginia, United States | December 24, 2011 | Details |
|
|
July 24, 2010 | Larry522 | Addison County, Vermont, United States | December 23, 2011 | Details |
|
|
November 14, 2011 | mulhopd | Charlotte County, Florida, United States | December 19, 2011 | Details |
|
|
December 17, 2011 | mulhopd | Charlotte County, Florida, United States | December 19, 2011 | Details |
|
|
December 19, 2011 | mulhopd | Charlotte County, Florida, United States | December 19, 2011 | Details |
|
|
October 28, 2011 | LLJohnson | Dominican Republic | December 14, 2011 | Details |
|
|
December 03, 2011 | Nancee Cobb | Bay County, Florida, United States | December 14, 2011 | Details |
|
|
December 10, 2011 | f4mnect | Los Angeles County, California, United States | December 11, 2011 | Details |
| October 11, 2011 | Vegan | Monmouth County, New Jersey, United States | December 07, 2011 | Details | |
| November 23, 2011 | AKimages | San Diego County, California, United States | December 04, 2011 | Details | |
| August 27, 2011 | AKimages | San Diego County, California, United States | November 30, 2011 | Details | |
|
|
September 20, 2011 | AKimages | San Diego County, California, United States | November 30, 2011 | Details |
| September 14, 2010 | rdhealy1951 | Hardin County, Kentucky, United States | November 29, 2011 | Details | |
| August 31, 2011 | AKimages | San Diego County, California, United States | November 29, 2011 | Details | |
|
|
September 02, 2011 | AKimages | San Diego County, California, United States | November 29, 2011 | Details |
| July 05, 2011 | AKimages | San Diego County, California, United States | November 29, 2011 | Details | |
|
|
August 26, 2011 | AKimages | San Diego County, California, United States | November 29, 2011 | Details |
|
|
August 18, 2011 | AKimages | San Diego County, California, United States | November 29, 2011 | Details |
|
|
November 09, 2011 | jftrahan | Rapides Parish, Louisiana, United States | November 27, 2011 | Details |
|
|
March 25, 2006 | rseidler | Iberia Parish, Louisiana, United States | November 27, 2011 | Details |
|
|
November 12, 2011 | tclayton | Hillsborough County, Florida, United States | November 20, 2011 | Details |




























