Attributes of Cocytius antaeus
Giant sphinx
Cocytius antaeus (Drury, 1773)
The map below displays all verified sighting records in the BAMONA database for this species. Each record is indicated with a yellow dot. The orange dots on the map provide access to information about the 400 most recently verified sightings of this species. In some instances, there are several records at the same location. Use the table view to access these records.
Instructions: Click on the map and move your mouse to pan.
Zoom by using the plus [+] and minus [-] on the left side of the map.
To change which map layers are displayed, click on the plus sign [+] on the right side of the map.
By default, the fifty most recently verified sightings are below. Sort by Observation Date to see the most recent sightings, or filter the sightings by region to get a regional list.
| Observation Date | Submitter | Region |
Verified Date |
||
|---|---|---|---|---|---|
| April 05, 2012 | kellymain | Lee County, Florida, United States | April 09, 2012 | Details | |
| February 23, 2009 | legacy.reporter (Jean McCollom) | Collier County, Florida, United States | April 01, 2009 | Details | |
| October 12, 1997 | kellyrichers (Kelly M. Richers) | Pima County, Arizona, United States | January 28, 2009 | Details | |
| January 01, 1950 | legacy.reporter | Broward County, Florida, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Charlotte County, Florida, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Collier County, Florida, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Miami-Dade County, Florida, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Highlands County, Florida, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Hillsborough County, Florida, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Lee County, Florida, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Monroe County, Florida, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Palm Beach County, Florida, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Volusia County, Florida, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Madison County, Mississippi, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Tamaulipas, Mexico | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Cape May County, New Jersey, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Barnwell County, South Carolina, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Florence County, South Carolina, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Pickens County, South Carolina, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Bee County, Texas, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Brewster County, Texas, United States | December 31, 2004 | Details |

