Attributes of Chlosyne nycteis
Silvery Checkerspot
Chlosyne nycteis (Doubleday, [1847])
Family: Nymphalidae
Subfamily: Nymphalinae
Identification: Upperside is pale yellow-orange with dark borders and markings. Hindwing above and below has some white-centered submarginal spots; hindwing below is pale with a large white crescent at the margin.
Wing Span: 1 3/8 - 2 inches (3.5 - 5.1 cm).
Life History: Males perch and patrol all day in open areas. Females lay eggs in batches of about 100 on the underside of host plant leaves. Young caterpillars move in groups as they skeletonize leaves. Partially-grown caterpillars hibernate.
Flight: One brood in the north from June-July, two broods in remainder of range from May-September. Possibly three to four broods in the Deep South and Texas.
Caterpillar Hosts: Many different composites including black-eyed susan (Rudbeckia), sunflowers (Helianthus), and wingstem (Actinomeris alternifolia).
Adult Food: Nectar from flowers of red clover, common milkweed, and dogbane.
Habitat: Moist, somewhat open places including streamsides, meadows, forest openings.
Range: Maritime Provinces west to southeast Saskatchewan; south through Wyoming and Colorado to central Arizona, southern New Mexico, south-central Texas, and Mississippi.
Conservation: Not usually required.
NCGR: G5 - Demonstrably secure globally, though it may be quite rare in parts of its range, especially at the periphery.
Management Needs: None reported.
Taxonomy Notes:
The map below displays all verified sighting records in the BAMONA database for this species. Each record is indicated with a yellow dot. The orange dots on the map provide access to information about the 200 most recently verified sightings of this species. In some instances, there are several records at the same location. Use the table view to access these records.
Instructions: Click on the map and move your mouse to pan.
Zoom by using the plus [+] and minus [-] on the left side of the map.
To change which map layers are displayed, click on the plus sign [+] on the right side of the map.
The fifty most recently verified sightings are below. See more recently verified sightings of all species.
| Observation Date | Submitter | Region |
Verified Date |
||
|---|---|---|---|---|---|
|
|
April 04, 2012 | jftrahan | Bossier Parish, Louisiana, United States | May 14, 2012 | Details |
| May 01, 2012 | KarenL | Williamson County, Tennessee, United States | May 04, 2012 | Details | |
|
|
July 03, 2011 | tjrickert | Westmoreland County, Pennsylvania, United States | April 28, 2012 | Details |
| June 01, 2011 | Shane Patterson | Keokuk County, Iowa, United States | April 28, 2012 | Details | |
| April 19, 2012 | lisaayres | St Charles County, Missouri, United States | April 21, 2012 | Details | |
|
|
April 12, 2012 | jkopachena | Hunt County, Texas, United States | April 18, 2012 | Details |
|
|
August 16, 2010 | rfalkenburg | Fayette County, Kentucky, United States | November 20, 2011 | Details |
|
|
July 12, 2010 | rfalkenburg | Fayette County, Kentucky, United States | November 19, 2011 | Details |
|
|
July 02, 2009 | Howell Curtis | Harrison County, Indiana, United States | October 11, 2011 | Details |
| August 07, 2011 | DunkerKF3 | Story County, Iowa, United States | September 08, 2011 | Details | |
| August 28, 2011 | Randy L Anderson | Henderson County, Illinois, United States | August 29, 2011 | Details | |
|
|
July 15, 2011 | Matt ODonnell | Fairfax County, Virginia, United States | August 16, 2011 | Details |
| July 15, 2011 | Matt ODonnell | Fairfax County, Virginia, United States | August 14, 2011 | Details | |
| July 11, 2011 | Naseem Reza | Chesterfield County, Virginia, United States | August 14, 2011 | Details | |
|
|
July 22, 2011 | Proudhillbilly | Dent County, Missouri, United States | August 10, 2011 | Details |
|
|
July 16, 2011 | Naseem Reza | Charles City County, Virginia, United States | August 08, 2011 | Details |
| August 07, 2011 | Brad Senne | Wood County, West Virginia, United States | August 07, 2011 | Details | |
| May 26, 2010 | Eric McCloud | Vanderburgh County, Indiana, United States | August 03, 2011 | Details | |
|
|
July 23, 2011 | mdolomieu1 | Greene County, Missouri, United States | August 02, 2011 | Details |
| July 22, 2011 | jawinget | Monroe County, Illinois, United States | July 22, 2011 | Details | |
|
|
June 11, 2011 | KAStilwell | Macon County, North Carolina, United States | July 07, 2011 | Details |
| April 09, 2011 | rseidler | Natchitoches Parish, Louisiana, United States | July 06, 2011 | Details | |
|
|
June 26, 2011 | wstolpa | Goodhue County, Minnesota, United States | June 28, 2011 | Details |
|
|
June 12, 2011 | Cheryl Jennings | Tucker County, West Virginia, United States | June 23, 2011 | Details |
| June 18, 2011 | Lois Stacey | Richmond County, Georgia, United States | June 21, 2011 | Details | |
| May 15, 2011 | TheNatureInUs.com | Fluvanna County, Virginia, United States | June 18, 2011 | Details | |
| July 05, 2010 | flacracker | Adams County, Mississippi, United States | June 11, 2011 | Details | |
|
|
May 31, 2011 | Cheryl Jennings | McDowell County, West Virginia, United States | June 05, 2011 | Details |
|
|
May 30, 2011 | mdolomieu1 | Greene County, Missouri, United States | June 01, 2011 | Details |
| May 28, 2011 | vitaly charny (Vitaly Charny) | Colbert County, Alabama, United States | May 31, 2011 | Details | |
|
|
May 30, 2011 | cliffp | Fairfax County, Virginia, United States | May 30, 2011 | Details |
| May 24, 2011 | George Sims | Douglas County, Missouri, United States | May 25, 2011 | Details | |
|
|
May 10, 2011 | rconnorsphoto | Hickman County, Tennessee, United States | May 21, 2011 | Details |
|
|
May 21, 2011 | PegSpark | Clay County, West Virginia, United States | May 21, 2011 | Details |
| May 15, 2011 | Nancy Weiss | Albemarle County, Virginia, United States | May 18, 2011 | Details | |
| June 16, 1995 | legacy.reporter (Keilb, Mike) | Washtenaw County, Michigan, United States | May 01, 2011 | Details | |
| June 16, 1995 | legacy.reporter (Swales, John) | Washtenaw County, Michigan, United States | May 01, 2011 | Details | |
| June 16, 1995 | legacy.reporter (Swales, John with Martin Bialecki, Mike and Susan Kielb ) | Washtenaw County, Michigan, United States | May 01, 2011 | Details | |
| June 21, 1995 | legacy.reporter (Reinoehl, Jack) | Hillsdale County, Michigan, United States | May 01, 2011 | Details | |
| June 23, 1995 | legacy.reporter (Swales, John with Don Harvey, Mike & Susan Kielb, Warren Wagner, Roger Wykes ) | Washtenaw County, Michigan, United States | May 01, 2011 | Details | |
| July 04, 1995 | legacy.reporter (Schipper, Russ) | Van Buren County, Michigan, United States | May 01, 2011 | Details | |
| July 07, 1995 | legacy.reporter (Allen, Steve, Nina Crepas, Chip and Julie Francke, Lois Richmond) | Kalamazoo County, Michigan, United States | May 01, 2011 | Details | |
| July 07, 1995 | legacy.reporter (Franche, Chip with Steve Allen, Nina Crepas, Julie Francke, Lois Richmond) | Kalamazoo County, Michigan, United States | May 01, 2011 | Details | |
| June 21, 1996 | legacy.reporter (Swales, John with M. & S. Bialecki, Richard Brown, D. & E. Shappirio, C. Swift, Roger Wykes. ) | Washtenaw County, Michigan, United States | May 01, 2011 | Details | |
| June 28, 1996 | legacy.reporter (Swales, John with J & R Brown, John Farmer, Roger Wykes) | Washtenaw County, Michigan, United States | May 01, 2011 | Details | |
| June 09, 1997 | Ranger Steve Mueller (Steven J. Mueller) | Kent County, Michigan, United States | May 01, 2011 | Details | |
| June 18, 1997 | legacy.reporter (Brown, Richard) | Ingham County, Michigan, United States | May 01, 2011 | Details | |
| June 24, 1997 | legacy.reporter (Reinoehl, Jack) | Hillsdale County, Michigan, United States | May 01, 2011 | Details | |
| June 29, 1997 | legacy.reporter (Schipper, Russ) | Kalamazoo County, Michigan, United States | May 01, 2011 | Details | |
| July 09, 1997 | legacy.reporter (Swales, John, M. Bialecki, A. Beiker, R. Kuhlman, J. & M. Weinman, Roger Wykes) | Washtenaw County, Michigan, United States | May 01, 2011 | Details |











