Attributes of Cercyonis pegala
Common Wood-Nymph
Cercyonis pegala (Fabricius, 1775)
Family: Nymphalidae
Subfamily: Satyrinae
Identification: Geographically variable. Wings are brown. Upperside of forewing has 2 large yellow-ringed eyespots. Lowerside of hindwing has a variable number of small eyespots. Southern and coastal butterflies are larger and have a yellow or yellow-orange patch on the outer part of the forewing. Inland butterflies are smaller and have the yellow forewing patch reduced or absent.
Wing Span: 1 3/4 - 3 inches (4.5 - 7.6 cm).
Life History: Males patrol for females with a dipping flight through the vegetation. In late summer, females lay eggs singly on host plant leaves. Caterpillars hatch but do not feed, instead hibernating until spring.
Flight: One brood from late May-October. Females emerge later than males.
Caterpillar Hosts: Purpletop (Tridens flavus) and other grasses.
Adult Food: Rotting fruit, flower nectar.
Habitat: Large, sunny, grassy areas including prairies, open meadows, bogs, and old fields.
Range: Southern Canada and the continental United States except for most of the Southwest and Texas, southern peninsular Florida, and northern Maine.
Conservation: Isolated populations in Great Basin wetlands may be of concern.
NCGR: G5 - Demonstrably secure globally, though it may be quite rare in parts of its range, especially at the periphery.
Management Needs: None reported.
Taxonomy Notes:
The map below displays all verified sighting records in the BAMONA database for this species. Each record is indicated with a yellow dot. The orange dots on the map provide access to information about the 200 most recently verified sightings of this species. In some instances, there are several records at the same location. Use the table view to access these records.
Instructions: Click on the map and move your mouse to pan.
Zoom by using the plus [+] and minus [-] on the left side of the map.
To change which map layers are displayed, click on the plus sign [+] on the right side of the map.
The fifty most recently verified sightings are below. See more recently verified sightings of all species.
| Observation Date | Submitter | Region |
Verified Date |
||
|---|---|---|---|---|---|
| August 11, 2011 | Rick Henle | Carroll County, New Hampshire, United States | May 16, 2012 | Details | |
|
|
August 17, 2010 | wrygrass | Spokane County, Washington, United States | April 16, 2012 | Details |
|
|
August 23, 2011 | AJBrumble | Valley County, Idaho, United States | February 08, 2012 | Details |
|
|
October 01, 2011 | Randy L Anderson | Izard County, Arkansas, United States | January 03, 2012 | Details |
|
|
September 08, 2011 | moonpainter | Mathews County, Virginia, United States | December 24, 2011 | Details |
|
|
July 10, 2010 | cyric | Washington County, Rhode Island, United States | December 24, 2011 | Details |
| July 03, 2005 | Mary Franceline Malone | Powhatan County, Virginia, United States | December 24, 2011 | Details | |
|
|
July 30, 2010 | Roy Zartarian | Grand Isle County, Vermont, United States | December 12, 2011 | Details |
|
|
July 18, 2011 | rogerdowner | Wayne County, Ohio, United States | December 01, 2011 | Details |
|
|
June 27, 2008 | rdhealy1951 | Hart County, Kentucky, United States | November 28, 2011 | Details |
|
|
September 17, 2009 | rdhealy1951 | Hart County, Kentucky, United States | November 28, 2011 | Details |
|
|
August 12, 2011 | jim8435wisc | Jackson County, Wisconsin, United States | November 25, 2011 | Details |
|
|
September 10, 2011 | Pierre Howard | Camden County, Georgia, United States | November 18, 2011 | Details |
| July 07, 2011 | Burt Swersey | New York, United States | October 26, 2011 | Details | |
|
|
August 19, 2011 | Joe Schelling--entered by M ODonnell | Bernalillo County, New Mexico, United States | October 03, 2011 | Details |
|
|
September 01, 2011 | Joe Schelling--entered by M ODonnell | Sandoval County, New Mexico, United States | September 26, 2011 | Details |
|
|
September 02, 2009 | Howell Curtis | Crawford County, Indiana, United States | September 21, 2011 | Details |
| August 02, 2007 | RaisingButterflies.org | Bannock County, Idaho, United States | September 13, 2011 | Details | |
|
|
September 09, 2011 | Nancy Weiss | Albemarle County, Virginia, United States | September 10, 2011 | Details |
|
|
September 06, 2011 | jarap | Bibb County, Georgia, United States | September 06, 2011 | Details |
|
|
September 04, 2011 | jawinget | Jefferson County, Illinois, United States | September 05, 2011 | Details |
| August 29, 2011 | slemieux | Kennebec County, Maine, United States | September 04, 2011 | Details | |
|
|
August 09, 2011 | damselflies | Cheshire County, New Hampshire, United States | September 03, 2011 | Details |
|
|
August 01, 2010 | plex1ppus | Spokane County, Washington, United States | August 31, 2011 | Details |
|
|
August 29, 2011 | Kenneth Koehler | Sheboygan County, Wisconsin, United States | August 29, 2011 | Details |
| August 16, 2011 | Greg Dean | British Columbia, Canada | August 28, 2011 | Details | |
|
|
August 25, 2011 | Kyle Jones | Windsor County, Vermont, United States | August 28, 2011 | Details |
|
|
July 29, 2011 | Naseem Reza | Door County, Wisconsin, United States | August 28, 2011 | Details |
|
|
August 09, 2011 | saapple | Venango County, Pennsylvania, United States | August 26, 2011 | Details |
| August 23, 2011 | Glennie | Ontario, Canada | August 24, 2011 | Details | |
|
|
May 26, 2011 | jdupton | Texas, United States, Williamson County | August 14, 2011 | Details |
|
|
July 04, 2011 | SemperAugustus | Oakland County, Michigan, United States | August 14, 2011 | Details |
|
|
July 04, 2011 | SemperAugustus | Oakland County, Michigan, United States | August 14, 2011 | Details |
|
|
August 04, 2011 | aarongunnar | St Croix County, Wisconsin, United States | August 13, 2011 | Details |
| July 03, 2011 | Chris Hayes | Rice County, Minnesota, United States | August 13, 2011 | Details | |
|
|
July 28, 2011 | Naseem Reza | Door County, Wisconsin, United States | August 10, 2011 | Details |
| July 18, 2011 | Jeff Lynch | Warren County, New York, United States | August 08, 2011 | Details | |
|
|
July 29, 2011 | awmahn | Merrimack County, New Hampshire, United States | July 29, 2011 | Details |
|
|
June 29, 2011 | Scrapinator | Greene County, Missouri, United States | July 12, 2011 | Details |
| July 10, 2011 | Mark Wheeler | Washington County, Minnesota, United States | July 10, 2011 | Details | |
|
|
July 09, 2011 | BeaLaporte | Ontario, Canada | July 09, 2011 | Details |
|
|
June 18, 2011 | Rosalie Perryman | Webster County, Missouri, United States | July 07, 2011 | Details |
|
|
June 25, 2011 | Doug Bruce | Jefferson County, Tennessee, United States | July 03, 2011 | Details |
|
|
July 15, 2009 | James Fox | Oakland County, Michigan, United States | June 29, 2011 | Details |
| May 12, 2011 | vitaly charny (Vitaly Charny) | DeKalb County, Alabama, United States | May 31, 2011 | Details | |
|
|
July 24, 2008 | Matt ODonnell | Gogebic County, Michigan, United States | May 09, 2011 | Details |
|
|
July 24, 2009 | Dave Kinney | Wexford County, Michigan, United States | May 09, 2011 | Details |
| July 01, 1995 | legacy.reporter (Reinoehl, Jack) | Clinton County, Michigan, United States | May 01, 2011 | Details | |
| July 01, 1995 | legacy.reporter (Brown, Richard) | Ingham County, Michigan, United States | May 01, 2011 | Details | |
| July 01, 1995 | legacy.reporter (Peters, David) | Saginaw County, Michigan, United States | May 01, 2011 | Details |













