Attributes of Anthocharis midea
Falcate Orangetip
Anthocharis midea (Hübner, [1809])
Family: Pieridae
Subfamily: Pierinae
Identification: Upperside of male forewing with orange, hooked tip; females hooked, but lack orange; both have round black spot in cell. Underside of hindwing has finely-patterned green marbling.
Wing Span: 1 3/8 - 1 3/4 inches (3.5 - 4.5 cm).
Life History: Males patrol for females. Only one egg is laid per host plant, singly on a flower stalk. Caterpillars feed on buds, flowers, and seed pods. Chrysalids hibernate.
Flight: One flight from March-June.
Caterpillar Hosts: Plants of the mustard (Brassicaceae) family including rock cress (Arabis) and winter cress (Barbarea) species.
Adult Food: Flower nectar including flowers of mustards, violets, and others.
Habitat: Open, wet woods along waterways, open swamps, occasionally dry woods and ridgetops.
Range: Southern New England southwest to south Texas, north to eastern Oklahoma and Kansas. Local populations or strays to Florida panhandle, eastern Nebraska, and southern Wisconsin.
Conservation: Not usually required.
NCGR: G5 - Demonstrably secure globally, though it may be quite rare in parts of its range, especially at the periphery.
Management Needs: Not reported.
Taxonomy Notes:
The map below displays all verified sighting records in the BAMONA database for this species. Each record is indicated with a yellow dot. The orange dots on the map provide access to information about the 400 most recently verified sightings of this species. In some instances, there are several records at the same location. Use the table view to access these records.
Instructions: Click on the map and move your mouse to pan.
Zoom by using the plus [+] and minus [-] on the left side of the map.
To change which map layers are displayed, click on the plus sign [+] on the right side of the map.
The fifty most recently verified sightings are below. See more recently verified sightings of all species.
| Observation Date | Submitter | Region |
Verified Date |
||
|---|---|---|---|---|---|
| January 01, 1950 | legacy.reporter | Warren County, New Jersey, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Salem County, New Jersey, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Sussex County, New Jersey, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Union County, New Jersey, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Passaic County, New Jersey, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Ocean County, New Jersey, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Morris County, New Jersey, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Monmouth County, New Jersey, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Middlesex County, New Jersey, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Mercer County, New Jersey, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Hunterdon County, New Jersey, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Gloucester County, New Jersey, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Essex County, New Jersey, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Burlington County, New Jersey, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Camden County, New Jersey, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Cape May County, New Jersey, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Cumberland County, New Jersey, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Bergen County, New Jersey, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Atlantic County, New Jersey, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | DeKalb County, Alabama, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Jackson County, Alabama, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Lee County, Alabama, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Macon County, Alabama, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Madison County, Alabama, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Pickens County, Alabama, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Tuscaloosa County, Alabama, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Carroll County, Arkansas, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Chicot County, Arkansas, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Clark County, Arkansas, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Cleburne County, Arkansas, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Craighead County, Arkansas, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Faulkner County, Arkansas, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Franklin County, Arkansas, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Greene County, Arkansas, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Howard County, Arkansas, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Independence County, Arkansas, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Lee County, Arkansas, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Madison County, Arkansas, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Miller County, Arkansas, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Montgomery County, Arkansas, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Phillips County, Arkansas, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Polk County, Arkansas, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Pulaski County, Arkansas, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Randolph County, Arkansas, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Washington County, Arkansas, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Fairfield County, Connecticut, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Hartford County, Connecticut, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Litchfield County, Connecticut, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Middlesex County, Connecticut, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | New Haven County, Connecticut, United States | December 31, 2004 | Details |











