Attributes of Antheraea oculea
Oculea silkmoth
Antheraea oculea (Neumoegen, 1883)
Family: Saturniidae
Subfamily: Saturniinae
Identification: Upperside of wings is tan, sometimes with a yellowish or reddish tint. Forewing margin is the same color as the basal area; submarginal line is black. Rings around the eyespots are orange, blue, and black. Underside has contrasting rust, brown, and white markings.
Wing Span: 3 15/16 - 5 7/8 inches (10 - 15 cm).
Life History: Adults emerge from their cocoons in the afternoon, and mating takes place in late evening or early morning. Females lay eggs during the following evenings, depositing clusters of 3-8 eggs on the host plants. Caterpillars eat leaves and spin large cocoons in the leaves of the host plant.
Flight: One brood from June-August.
Caterpillar Hosts: Oaks and walnuts including Emory oak (Quercus emoryi), Mexican blue oak (Q. oblongifolia), and Arizona black walnut (Juglans major).
Adult Food: Adults do not feed.
Habitat: Oak woodland and mixed forest.
Range: Southwestern corner of New Mexico through the mountains of southern Arizona north to Flagstaff and the South Rim of the Grand Canyon.
Conservation: Not usually required.
NCGR: G5 - Demonstrably secure globally, though it may be quite rare in parts of its range, especially at the periphery.
Management Needs: None reported.
Taxonomy Notes:
The map below displays all verified sighting records in the BAMONA database for this species. Each record is indicated with a yellow dot. The orange dots on the map provide access to information about the 400 most recently verified sightings of this species. In some instances, there are several records at the same location. Use the table view to access these records.
Instructions: Click on the map and move your mouse to pan.
Zoom by using the plus [+] and minus [-] on the left side of the map.
To change which map layers are displayed, click on the plus sign [+] on the right side of the map.
The fifty most recently verified sightings are below. See more recently verified sightings of all species.
| Observation Date | Submitter | Region |
Verified Date |
||
|---|---|---|---|---|---|
|
|
June 20, 2012 | magnet | Sanpete County, Utah, United States | October 30, 2012 | Details |
|
|
July 01, 2005 | Albert214 | Graham County, Arizona, United States | July 31, 2012 | Details |
|
|
July 16, 2004 | Albert214 | Navajo County, Arizona, United States | July 31, 2012 | Details |
|
|
July 07, 2012 | jay_hender79 | San Miguel County, New Mexico, United States | July 10, 2012 | Details |
| August 01, 2011 | mkgarlant | Santa Cruz County, Arizona, United States | August 17, 2011 | Details | |
| August 17, 2011 | cpkarmy74 | Cochise County, Arizona, United States | August 17, 2011 | Details | |
| July 09, 2011 | Sparks | Yavapai County, Arizona, United States | August 16, 2011 | Details | |
| July 24, 2010 | legacy.reporter (Joel C. Barnes) | Yavapai County, Arizona, United States | May 02, 2011 | Details | |
| July 21, 2009 | legacy.reporter (Loni Corbett) | Gila County, Arizona, United States | August 10, 2009 | Details | |
| July 05, 2008 | legacy.reporter (Cindy Pennington, Victoria Saenz, Isabel Saenz) | Coconino County, Arizona, United States | March 24, 2009 | Details | |
| July 25, 1974 | kellyrichers (Kelly M. Richers) | Cochise County, Arizona, United States | January 28, 2009 | Details | |
| July 05, 1977 | legacy.reporter (Clifford D. Ferris) | Cochise County, Arizona, United States | January 28, 2009 | Details | |
| July 26, 1975 | legacy.reporter (Paul M. Tuskes) | Cochise County, Arizona, United States | January 28, 2009 | Details | |
| August 07, 2005 | kellyrichers (Kelly M. Richers) | Pima County, Arizona, United States | January 28, 2009 | Details | |
| July 28, 1975 | legacy.reporter (Paul M. Tuskes) | Pima County, Arizona, United States | January 28, 2009 | Details | |
| September 04, 1971 | legacy.reporter (Kenneth C. Hansen) | Santa Cruz County, Arizona, United States | January 28, 2009 | Details | |
| July 31, 1989 | legacy.reporter (Clifford D. Ferris) | Santa Cruz County, Arizona, United States | January 28, 2009 | Details | |
| January 01, 1950 | legacy.reporter | Cochise County, Arizona, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Greenlee County, Arizona, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Maricopa County, Arizona, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Pima County, Arizona, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Santa Cruz County, Arizona, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Yavapai County, Arizona, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Bernalillo County, New Mexico, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Grant County, New Mexico, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Otero County, New Mexico, United States | December 31, 2004 | Details |



