Attributes of Anisota virginiensis
Pink-striped oakworm moth
Anisota virginiensis (Drury, 1773)
Family: Saturniidae
Subfamily: Ceratocampinae
Identification: Females are larger than males. Upperside of female is orange with pale purple at the margins of the wings. Scattered black specks are reduced or absent. Upperside of male is dark brown with some red on the hindwing and a large translucent white spot on the forewing. Both sexes have a small white cell spot on the forewing.
Wing Span: 1 5/8 - 2 5/8 inches (4.2 - 6.6 cm).
Life History: Adults are day fliers and mate in the morning. Females lay eggs after dusk in groups on the underside of oak leaves. Caterpillars feed together in groups, and pupate and overwinter in shallow underground burrows.
Flight: One brood from June-July in the north, at least two broods from May-September in the south, several broods throughout the year in Florida.
Caterpillar Hosts: Various oaks (Quercus species).
Adult Food: Adults do not feed.
Habitat: Deciduous woodland, suburbs, tree-lined city streets.
Range: Nova Scotia west across the Great Lakes states to Manitoba and Minnesota; south to central Florida, the Gulf Coast, and east Texas.
Conservation: Not usually required.
NCGR: G5 - Demonstrably secure globally, though it may be quite rare in parts of its range, especially at the periphery.
Management Needs: None reported.
Taxonomy Notes:
The map below displays all verified sighting records in the BAMONA database for this species. Each record is indicated with a yellow dot. The orange dots on the map provide access to information about the 400 most recently verified sightings of this species. In some instances, there are several records at the same location. Use the table view to access these records.
Instructions: Click on the map and move your mouse to pan.
Zoom by using the plus [+] and minus [-] on the left side of the map.
To change which map layers are displayed, click on the plus sign [+] on the right side of the map.
The fifty most recently verified sightings are below. See more recently verified sightings of all species.
| Observation Date | Submitter | Region |
Verified Date |
||
|---|---|---|---|---|---|
| May 12, 2013 | LeiaVasty | Harris County, Texas, United States | May 12, 2013 | Details | |
|
|
April 30, 2013 | Stuart Marcus | Texas, Liberty County, United States | May 02, 2013 | Details |
| July 16, 2011 | InstarInn | Cumberland County, Tennessee, United States | January 23, 2013 | Details | |
| June 13, 2000 | curtis.lehman (Paul Dennehy) | Bedford County, Pennsylvania, United States | January 22, 2013 | Details | |
| July 09, 2003 | curtis.lehman (Paul Dennehy) | Columbia County, Pennsylvania, United States | January 22, 2013 | Details | |
| July 11, 2009 | curtis.lehman (Paul Dennehy) | Franklin County, Pennsylvania, United States | January 22, 2013 | Details | |
| June 25, 2010 | curtis.lehman (Paul Dennehy) | Clinton County, Pennsylvania, United States | January 22, 2013 | Details | |
|
|
July 04, 2011 | Lula Field | Worcester County, Massachusetts, United States | January 17, 2013 | Details |
|
|
June 04, 2011 | Debbie Taylor | Pope County, Arkansas, United States | January 02, 2013 | Details |
|
|
June 28, 2012 | elgato15 | Hancock County, Maine, United States | December 17, 2012 | Details |
|
|
July 20, 2012 | curtis.lehman | Fayette County, West Virginia, United States | December 15, 2012 | Details |
|
|
August 13, 2012 | Ryan St Laurent | Kent County, Rhode Island, United States | December 12, 2012 | Details |
|
|
November 27, 2012 | Beds For Butterflies | Broward County, Florida, United States | December 02, 2012 | Details |
| July 25, 2011 | Ken Childs | Chester County, Tennessee, United States | November 29, 2012 | Details | |
| May 22, 2012 | Bachasaur | Ascension Parish, Louisiana, United States | November 15, 2012 | Details | |
|
|
October 12, 2012 | maxhorton | Orange County, Florida, United States | October 15, 2012 | Details |
|
|
September 14, 2012 | lturnmire | Richland County, South Carolina, United States | October 10, 2012 | Details |
|
|
October 10, 2012 | Steven Holz | Orange County, Florida, United States | October 10, 2012 | Details |
|
|
September 09, 2012 | JeanEvoy | De Soto County, Florida, United States | October 09, 2012 | Details |
|
|
September 25, 2010 | JeanEvoy | De Soto County, Florida, United States | October 08, 2012 | Details |
|
|
October 03, 2012 | jjflossem | Hernando County, Florida, United States | October 05, 2012 | Details |
|
|
August 10, 2012 | maxadinc@msn.com | Jasper County, Georgia, United States | September 21, 2012 | Details |
| July 19, 2012 | Idun Guenther | Pocahontas County, West Virginia, United States | August 22, 2012 | Details | |
|
|
July 27, 2012 | elgato15 | Hancock County, Maine, United States | August 07, 2012 | Details |
|
|
August 04, 2012 | Beth Pickels | Florida, United States | August 05, 2012 | Details |
| June 17, 2012 | Bciraco | Richland County, South Carolina, United States | August 04, 2012 | Details | |
|
|
May 17, 2012 | rdhealy1951 | Lancaster County, South Carolina, United States | July 26, 2012 | Details |
|
|
July 14, 2012 | estabiemom | Dukes (Martha's Vineyard) County, Massachusetts, United States | July 14, 2012 | Details |
| June 01, 2012 | Lori Owenby | Catawba County, North Carolina, United States | July 12, 2012 | Details | |
| July 12, 2012 | jwilkinson | Howard County, Maryland, United States | July 12, 2012 | Details | |
| July 10, 2012 | mastodons | Plymouth County, Massachusetts, United States | July 10, 2012 | Details | |
|
|
June 26, 2012 | Pete Williams | Santa Rosa County, Florida, United States | June 27, 2012 | Details |
|
|
May 28, 2012 | scrowe | Fulton County, New York, United States | June 24, 2012 | Details |
|
|
May 27, 2012 | JimConrad | Adams County, Mississippi, United States | June 19, 2012 | Details |
|
|
June 10, 2012 | andyswade | Indian River County, Florida, United States | June 12, 2012 | Details |
|
|
May 28, 2012 | curtis.lehman (Margaret Higbee) | Indiana County, Pennsylvania, United States | June 02, 2012 | Details |
|
|
May 26, 2012 | slemieux | Somerset County, Maine, United States | May 27, 2012 | Details |
|
|
May 13, 2012 | JMBoesch | Wake County, North Carolina, United States | May 24, 2012 | Details |
|
|
May 18, 2012 | Jude Ward | Brunswick County, North Carolina, United States | May 23, 2012 | Details |
|
|
May 18, 2012 | roy kidd | Mathews County, Virginia, United States | May 18, 2012 | Details |
|
|
May 17, 2012 | georgia_nc | Randolph County, North Carolina, United States | May 17, 2012 | Details |
| April 19, 2012 | mdolomieu1 | Greene County, Missouri, United States | April 21, 2012 | Details | |
|
|
June 14, 2008 | Jim Brighton | Garrett County, Maryland, United States | February 21, 2012 | Details |
|
|
July 18, 2010 | Tony DeSantis | Camden County, North Carolina, United States | January 25, 2012 | Details |
| October 11, 2011 | afarmer | Santa Rosa County, Florida, United States | January 16, 2012 | Details | |
|
|
August 09, 2011 | cafoxy1 | Benton County, Arkansas, United States | January 04, 2012 | Details |
|
|
September 29, 2011 | Hip-Pocket | Arkansas, United States | January 04, 2012 | Details |
| September 18, 2009 | David Stowers | Nevada County, Arkansas, United States | January 04, 2012 | Details | |
|
|
May 21, 2005 | MaryAnn Friedman | Okaloosa County, Florida, United States | January 04, 2012 | Details |
| October 08, 2011 | mdolomieu1 | Greene County, Missouri, United States | December 27, 2011 | Details |






