Attributes of Amblyscirtes elissa
Elissa Roadside-Skipper
Amblyscirtes elissa Godman, 1900
Family: Hesperiidae
Subfamily: Hesperiinae
Identification: Upperside of wings is gray-green. Forewing upperside has a pale cream spot in the cell and a median band of pale cream spots that is jagged near the wing tip. Hindwing upperside may or may not have spots.
Wing Span: 7/8 - 1 1/8 inches (2.2 - 2.9 cm).
Life History: Not reported.
Flight: One brood from June-August in Arizona.
Caterpillar Hosts: Sideoats grama (Bouteloua curtipendula) and probably other grasses.
Adult Food: Nectar from flowers including garden rosemary and Cnidoscolus.
Habitat: Not reported.
Range: Southern Mexico north to southeastern Arizona.
Conservation: Not usually required.
NCGR:
Management Needs: None reported.
Taxonomy Notes:
The map below displays all verified sighting records in the BAMONA database for this species. Each record is indicated with a yellow dot. The orange dots on the map provide access to information about the 400 most recently verified sightings of this species. In some instances, there are several records at the same location. Use the table view to access these records.
Instructions: Click on the map and move your mouse to pan.
Zoom by using the plus [+] and minus [-] on the left side of the map.
To change which map layers are displayed, click on the plus sign [+] on the right side of the map.
The fifty most recently verified sightings are below. See more recently verified sightings of all species.
| Observation Date | Submitter | Region |
Verified Date |
||
|---|---|---|---|---|---|
| August 13, 1997 | legacy.reporter (Jim Brock) | Cochise County, Arizona, United States | December 01, 2012 | Details | |
| July 27, 2004 | legacy.reporter (S. Bransky-Ed Ballard) | Santa Cruz County, Arizona, United States | December 01, 2012 | Details | |
| July 28, 2005 | Ken Davenport (Ken Davenport) | Cochise County, Arizona, United States | January 01, 2011 | Details | |
| August 07, 2005 | Ken Davenport (Ken Davenport) | Cochise County, Arizona, United States | January 01, 2011 | Details | |
| August 03, 2005 | Ken Davenport (Ken Davenport) | Santa Cruz County, Arizona, United States | January 01, 2011 | Details | |
| August 08, 2005 | Ken Davenport (Ken Davenport) | Santa Cruz County, Arizona, United States | January 01, 2011 | Details | |
| July 19, 2009 | Gary Jue (Gary Jue) | Pima County, Arizona, United States | August 10, 2009 | Details | |
| August 07, 2005 | Ken Davenport (Ken Davenport) | Cochise County, Arizona, United States | January 28, 2009 | Details | |
| July 28, 2005 | Ken Davenport (Ken Davenport) | Cochise County, Arizona, United States | January 28, 2009 | Details | |
| August 13, 1997 | legacy.reporter (James P. Brock) | Cochise County, Arizona, United States | January 28, 2009 | Details | |
| July 27, 2004 | legacy.reporter (B/B) | Santa Cruz County, Arizona, United States | January 28, 2009 | Details | |
| August 13, 1997 | legacy.reporter (Jim Brock) | Cochise County, Arizona, United States | September 29, 2008 | Details | |
| January 01, 1950 | legacy.reporter | Santa Cruz County, Arizona, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Cochise County, Arizona, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Sonora, Mexico | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Hidalgo County, New Mexico, United States | December 31, 2004 | Details |





