Attributes of Agraulis vanillae
Gulf Fritillary
Agraulis vanillae (Linnaeus, 1758)
Family: Nymphalidae
Subfamily: Heliconiinae
Identification: Upperside bright orange with black markings; 3 black-encircled white dots on forewing leading edge. Underside brown; forewing with orange at base; both wings with elongated, iridescent silver spots.
Wing Span: 2 1/2 - 3 3/4 inches (6.3 - 9.5 cm).
Life History: Males patrol for females, who lay eggs on many parts of the host plant. Caterpillars feed on most parts of the host. Adults overwinter in the south.
Flight: Throughout the year in south Florida and South Texas, January-November in the north. Number of broods has not been determined.
Caterpillar Hosts: Various species of passion-vine including maypops (Passiflora incarnata) and running pop (P. foetida).
Adult Food: Nectar from lantana, shepherd\'s needle, cordias, composites, and others.
Habitat: Pastures, open fields, second-growth subtropical forest and edges, city gardens.
Range: South America north through Central America, Mexico, and the West Indies to the southern United States. Wanders north to the central United States; rare northward.
Conservation: Not usually of concern.
NCGR: G5 - Demonstrably secure globally, though it may be quite rare in parts of its range, especially at the periphery.
Management Needs: Cultivate host plants.
Taxonomy Notes:
The map below displays all verified sighting records in the BAMONA database for this species. Each record is indicated with a yellow dot. The orange dots on the map provide access to information about the 200 most recently verified sightings of this species. In some instances, there are several records at the same location. Use the table view to access these records.
Instructions: Click on the map and move your mouse to pan.
Zoom by using the plus [+] and minus [-] on the left side of the map.
To change which map layers are displayed, click on the plus sign [+] on the right side of the map.
The fifty most recently verified sightings are below. See more recently verified sightings of all species.
| Observation Date | Submitter | Region |
Verified Date |
||
|---|---|---|---|---|---|
|
|
April 27, 2012 | monaharding | Pinellas County, Florida, United States | May 14, 2012 | Details |
| June 03, 2011 | Roselvy Juárez | Cuscatlán, El Salvador | May 14, 2012 | Details | |
|
|
April 14, 2012 | mom4shiloh | Broward County, Florida, United States | May 14, 2012 | Details |
|
|
April 20, 2012 | tkingsto | Texas, Lubbock County, United States | May 08, 2012 | Details |
|
|
April 20, 2012 | photojuls | Texas, United States | May 08, 2012 | Details |
|
|
March 11, 2012 | pop0904 | St Johns County, Florida, United States | April 27, 2012 | Details |
|
|
March 24, 2012 | mellielong | Hillsborough County, Florida, United States | April 27, 2012 | Details |
| April 07, 2012 | mariposaenthusiast | Hillsborough County, Florida, United States | April 27, 2012 | Details | |
| April 15, 2012 | wsteiner | Flagler County, Florida, United States | April 27, 2012 | Details | |
|
|
April 09, 2012 | Kari | Lee County, Florida, United States | April 27, 2012 | Details |
|
|
April 16, 2012 | deb_foster | Denton County, Texas, United States | April 18, 2012 | Details |
| August 17, 2009 | mprocter | Texas, Navarro County, United States | April 17, 2012 | Details | |
| November 17, 2011 | Mackenzie.St. | Lee County, Alabama, United States | April 05, 2012 | Details | |
|
|
March 22, 2012 | calivortex | Santa Cruz County, California, United States | April 04, 2012 | Details |
|
|
March 23, 2012 | shakespearenut | Los Angeles County, California, United States | March 25, 2012 | Details |
|
|
September 20, 2011 | Ken Cheeks | Georgetown County, South Carolina, United States | March 07, 2012 | Details |
|
|
March 03, 2012 | shakespearenut | Los Angeles County, California, United States | March 04, 2012 | Details |
| September 11, 2011 | richardhsmith (Jim Stasz) | Charles County, Maryland, United States | February 05, 2012 | Details | |
| December 24, 2011 | LLJohnson | Dominican Republic | January 22, 2012 | Details | |
|
|
December 23, 2011 | Terry W. Johnson | Monroe County, Georgia, United States | January 17, 2012 | Details |
| December 22, 2011 | Myrtle Glen | Orange County, Florida, United States | January 16, 2012 | Details | |
|
|
December 30, 2011 | tomfishburn | Collier County, Florida, United States | January 16, 2012 | Details |
|
|
January 05, 2012 | jomarlin | Hillsborough County, Florida, United States | January 16, 2012 | Details |
|
|
January 06, 2012 | snownightdemon | Palm Beach County, Florida, United States | January 16, 2012 | Details |
|
|
September 03, 2011 | lkordsmeier | Faulkner County, Arkansas, United States | January 03, 2012 | Details |
|
|
August 06, 2011 | gailadams | Garland County, Arkansas, United States | January 03, 2012 | Details |
|
|
December 17, 2011 | fudge1979 | Maui County, Hawaii, United States | January 01, 2012 | Details |
|
|
August 30, 2011 | fudge1979 | Maui County, Hawaii, United States | January 01, 2012 | Details |
| December 03, 2011 | Nancee Cobb | Bay County, Florida, United States | December 14, 2011 | Details | |
|
|
December 03, 2011 | ryanclix | Lamar County, Mississippi, United States | December 03, 2011 | Details |
|
|
November 09, 2011 | jftrahan | Rapides Parish, Louisiana, United States | November 27, 2011 | Details |
|
|
October 25, 2011 | mulhopd | Charlotte County, Florida, United States | November 20, 2011 | Details |
|
|
November 19, 2011 | Nancee Cobb | Bay County, Florida, United States | November 20, 2011 | Details |
| October 01, 2011 | southgagal | Berrien County, Georgia, United States | November 18, 2011 | Details | |
|
|
May 05, 2011 | JimConrad | Quintana Roo, Mexico | November 11, 2011 | Details |
|
|
October 05, 2011 | jftrahan | Cameron Parish, Louisiana, United States | October 29, 2011 | Details |
|
|
October 05, 2011 | jftrahan | Cameron Parish, Louisiana, United States | October 29, 2011 | Details |
|
|
October 08, 2011 | jftrahan | Grant Parish, Louisiana, United States | October 29, 2011 | Details |
|
|
October 24, 2011 | rseidler | Caddo Parish, Louisiana, United States | October 29, 2011 | Details |
| October 26, 2011 | moellis | Leake County, Mississippi, United States | October 29, 2011 | Details | |
|
|
August 31, 2011 | jwunder3 | Orange County, Florida, United States | October 27, 2011 | Details |
| October 05, 2011 | kiki | Hillsborough County, Florida, United States | October 27, 2011 | Details | |
|
|
September 17, 2011 | Nancee Cobb | Bay County, Florida, United States | October 27, 2011 | Details |
| September 16, 2011 | KarenL | Williamson County, Tennessee, United States | October 25, 2011 | Details | |
|
|
October 14, 2011 | meadorswa | Charleston County, South Carolina, United States | October 19, 2011 | Details |
|
|
October 16, 2011 | stephen stedman | Putnam County, Tennessee, United States | October 17, 2011 | Details |
|
|
October 01, 2011 | elinpierce | Shelby County, Tennessee, United States | October 16, 2011 | Details |
|
|
October 09, 2011 | Doug Bruce | Weakley County, Tennessee, United States | October 15, 2011 | Details |
|
|
October 08, 2011 | Doug Bruce | Hardeman County, Tennessee, United States | October 14, 2011 | Details |
|
|
October 02, 2011 | drsnooker | Galveston County, Texas, United States | October 09, 2011 | Details |






















